Tofu MORI-NU Nutrition Facts
One slice of tofu mori-nu contains 46.2 calories, 6.2g protein, 1.7g carbs, and 1.6g fat. Tofu MORI-NU is listed in the protein foods category that is low in calories.
0.8g
sugar
Vitamins in Tofu MORI-NU
Per Slice ~84g
Minerals in Tofu MORI-NU
Per Slice ~84g
Amino Acids in Tofu MORI-NU
Protein breakdown per slice (84g), from the USDA record for this food.
Tofu MORI-NU supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per slice (84g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 153mg | 182mg | 2.5% |
| Isoleucine | 323mg | 384mg | 5.2% |
| Leucine | 537mg | 639mg | 8.6% |
| Lysine | 416mg | 495mg | 6.7% |
| Methionine | 79mg | 94mg | 1.3% |
| Phenylalanine | 361mg | 430mg | 5.8% |
| Threonine | 260mg | 309mg | 4.2% |
| Tryptophan | 103mg | 123mg | 1.7% |
| Valine | 335mg | 399mg | 5.4% |
| Other Amino Acids | Per slice (84g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 234mg | 278mg | 3.8% |
| Arginine | 447mg | 532mg | 7.2% |
| Aspartic Acid | 686mg | 817mg | 11% |
| Cystine | 107mg | 127mg | 1.7% |
| Glutamic Acid | 1076mg | 1281mg | 17.3% |
| Glycine | 236mg | 281mg | 3.8% |
| Proline | 307mg | 365mg | 4.9% |
| Serine | 294mg | 350mg | 4.7% |
| Tyrosine | 264mg | 314mg | 4.2% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Tofu MORI-NU
Similar Foods
Compare Tofu MORI-NU with other proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides