Nuts Nutrition Facts
One tablespoon of nuts contains 49.5 calories, 0.5g protein, 1g carbs, and 5.2g fat. Nuts is a nut or seed that is calorie-dense. It is rich in potassium.
—
sugar
Vitamins in Nuts
Per Tbsp ~15g
Minerals in Nuts
Per Tbsp ~15g
Amino Acids in Nuts
Protein breakdown per tbsp (15g), from the USDA record for this food.
Limiting amino acid: Lysine — 98% of the FAO/WHO adult reference pattern per gram of protein.
| Essential Amino Acids | Per tbsp (15g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 12mg | 83mg | 2.3% |
| Isoleucine | 21mg | 142mg | 3.9% |
| Leucine | 40mg | 269mg | 7.4% |
| Lysine | 24mg | 160mg | 4.4% |
| Methionine | 10mg | 68mg | 1.9% |
| Phenylalanine | 28mg | 184mg | 5.1% |
| Threonine | 20mg | 132mg | 3.6% |
| Tryptophan | 6mg | 42mg | 1.2% |
| Valine | 33mg | 220mg | 6.1% |
| Other Amino Acids | Per tbsp (15g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 28mg | 185mg | 5.1% |
| Arginine | 89mg | 595mg | 16.4% |
| Aspartic Acid | 53mg | 354mg | 9.8% |
| Cystine | 11mg | 72mg | 2% |
| Glutamic Acid | 124mg | 829mg | 22.8% |
| Glycine | 26mg | 172mg | 4.7% |
| Proline | 23mg | 150mg | 4.1% |
| Serine | 28mg | 187mg | 5.2% |
| Tyrosine | 17mg | 112mg | 3.1% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Nuts
Similar Foods
Compare Nuts with other nuts & seeds.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides