Soy Protein Isolate Nutrition Facts
Soy Protein Isolate contains 93.8 calories, 24.7g protein, 0g carbs, and 0.9g fat. Soy Protein Isolate is a plant-based protein source. It is high in protein and a good source of iron.
0g
sugar
Vitamins in Soy Protein Isolate
Per Oz ~28g
Minerals in Soy Protein Isolate
Per Oz ~28g
Amino Acids in Soy Protein Isolate
Protein breakdown per oz (28g), from the USDA record for this food.
Soy Protein Isolate supplies all nine essential amino acids at or above the FAO/WHO adult reference pattern.
| Essential Amino Acids | Per oz (28g) | Per 100g | % of Protein |
|---|---|---|---|
| Histidine | 645mg | 2303mg | 2.6% |
| Isoleucine | 1191mg | 4253mg | 4.8% |
| Leucine | 1899mg | 6783mg | 7.7% |
| Lysine | 1492mg | 5327mg | 6% |
| Methionine | 316mg | 1130mg | 1.3% |
| Phenylalanine | 1286mg | 4593mg | 5.2% |
| Threonine | 878mg | 3137mg | 3.6% |
| Tryptophan | 312mg | 1116mg | 1.3% |
| Valine | 1147mg | 4098mg | 4.6% |
| Other Amino Acids | Per oz (28g) | Per 100g | % of Protein |
|---|---|---|---|
| Alanine | 1005mg | 3589mg | 4.1% |
| Arginine | 1868mg | 6670mg | 7.6% |
| Aspartic Acid | 2857mg | 10203mg | 11.6% |
| Cystine | 293mg | 1046mg | 1.2% |
| Glutamic Acid | 4887mg | 17452mg | 19.8% |
| Glycine | 1009mg | 3603mg | 4.1% |
| Proline | 1389mg | 4960mg | 5.6% |
| Serine | 1286mg | 4593mg | 5.2% |
| Tyrosine | 902mg | 3222mg | 3.6% |
Protein quality is scored against the FAO/WHO/UNU 2007 adult indispensable amino acid reference pattern. The FDA publishes no Daily Values for individual amino acids, so the share of total protein is shown instead.
Learn More About Soy Protein Isolate
Similar Foods
Compare Soy Protein Isolate with other plant-based proteins.
Trusted & Verified Nutritional Information
All nutritional data on Food Index is sourced from official U.S. government databases and verified by nutrition experts at leading federal agencies.
Laboratory Analyzed
Peer Reviewed
Regularly Updated
Browse by Category
Explore foods organized by type
Explore Nutrition Information
Browse our comprehensive nutrition databases and guides